When do you think the $100 millionth dollar will be loaned?: The results are in!
September 16, 2009By: Fiona Ramsey
We asked, and you voted! The online poll asking when you think the $100 millionth dollar will be loaned on Kiva is now closed!
We had 430 responses, and unfortunately for the 3 who voted for September 15, today was not the winning day.
The most popular date is December 25, with 20 votes, followed by December 13, with 13 votes, and December 12 coming in at third place with 11 votes.
For those who want to follow the vote day-by-day, the entire results are listed below, with the percentage of respondents followed by the number of responses for each date.
Good luck!
September 15, 0.7% 3
September 16, 0.0% 0
September 17, 0.0% 0
September 18, 0.0% 0
September 19, 0.0% 0
September 20, 1.2% 5
September 21, 0.7% 3
September 22, 0.9% 4
September 23, 0.2% 1
September 24, 0.2% 1
September 25, 0.2% 1
September 26, 0.7% 3
September 27, 0.5% 2
September 28, 0.7% 3
September 29, 0.5% 2
September 30, 0.9% 4
October 1, 0.5% 2
October 2, 1.6% 7
October 3, 1.2% 5
October 4, 0.7% 3
October 5, 0.7% 3
October 6, 0.5% 2
October 7, 0.5% 2
October 8, 0.2% 1
October 9, 0.5% 2
October 10, 1.2% 5
October 11, 1.2% 5
October 12, 0.9% 4
October 13, 1.6% 7
October 14, 0.7% 3
October 15, 0.9% 4
October 16, 0.7% 3
October 17, 1.2% 5
October 18, 0.9% 4
October 19, 0.9% 4
October 20, 0.5% 2
October 21, 0.5% 2
October 22, 0.9% 4
October 23, 0.7% 3
October 24, 0.5% 2
October 25, 0.5% 2
October 26, 0.7% 3
October 27, 0.7% 3
October 28, 0.5% 2
October 29, 1.2% 5
October 30, 0.5% 2
October 31, 1.9% 8
November 1, 1.2% 5
November 2, 0.9% 4
November 3, 0.7% 3
November 4, 1.2% 5
November 5, 1.2% 5
November 6, 1.4% 6
November 7, 1.2% 5
November 8, 0.5% 2
November 9, 1.6% 7
November 10, 1.4% 6
November 11, 1.9% 8
November 12, 1.6% 7
November 13, 0.9% 4
November 14, 0.9% 4
November 15, 0.5% 2
November 16, 0.9% 4
November 17, 1.6% 7
November 18, 0.7% 3
November 19, 0.9% 4
November 20, 0.7% 3
November 21, 0.9% 4
November 22, 0.2% 1
November 23, 0.5% 2
November 24, 0.5% 2
November 25, 1.2% 5
November 26, 1.2% 5
November 27, 0.7% 3
November 28, 0.5% 2
November 29, 0.2% 1
November 30, 0.2% 1
December 1, 0.7% 3
December 2, 1.4% 6
December 3, 0.7% 3
December 4, 1.2% 5
December 5, 1.4% 6
December 6, 0.2% 1
December 7, 0.7% 3
December 8, 0.2% 1
December 9, 0.5% 2
December 10, 2.3% 10
December 11, 0.9% 4
December 12, 2.6% 11
December 13, 0.5% 2
December 14, 1.2% 5
December 15, 1.2% 5
December 16, 0.5% 2
December 17, 1.2% 5
December 18, 0.7% 3
December 19, 1.9% 8
December 20, 0.9% 4
December 21, 0.2% 1
December 22, 1.4% 6
December 23, 1.4% 6
December 24, 2.3% 10
December 25, 4.7% 20
December 26, 1.4% 6
December 27, 0.9% 4
December 28, 0.9% 4
December 29, 0.9% 4
December 30, 1.4% 6
December 31, 3.0% 13
Total responses: 430